<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockGalore.com</title>
	<atom:link href="http://www.stockgalore.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockgalore.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 00:22:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facebook&#8217;s modest debut</title>
		<link>http://www.stockgalore.com/blog/facebooks-modest-debut.php</link>
		<comments>http://www.stockgalore.com/blog/facebooks-modest-debut.php#comments</comments>
		<pubDate>Sat, 19 May 2012 00:22:52 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[Facebook's]]></category>
		<category><![CDATA[modest]]></category>

		<guid isPermaLink="false">http://www.stockgalore.com/blog/facebooks-modest-debut.php</guid>
		<description><![CDATA[Facebook&#8217;s stock market debut is finally here &#8212; and investors jumped on the breathlessly hyped IPO, sending shares up almost 11% at the start of trade. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Facebook&#8217;s stock market debut is finally here &#8212; and investors jumped on the breathlessly hyped IPO, sending shares up almost 11% at the start of trade.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/Z2ixQ97lJ78" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/Z2ixQ97lJ78/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockgalore.com/blog/facebooks-modest-debut.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENOUGH FACEBOOK!</title>
		<link>http://www.stockgalore.com/blog/enough-facebook.php</link>
		<comments>http://www.stockgalore.com/blog/enough-facebook.php#comments</comments>
		<pubDate>Fri, 18 May 2012 18:44:19 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[enough]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.stockgalore.com/blog/enough-facebook.php</guid>
		<description><![CDATA[Facebook is finally trading. And even though the stock didn&#8217;t explode out of the gate, the company is still worth more than 0 billion. It shouldn&#8217;t be. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Facebook is finally trading. And even though the stock didn&#8217;t explode out of the gate, the company is still worth more than 0 billion. It shouldn&#8217;t be.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/jm2ZivLVfOk" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/jm2ZivLVfOk/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockgalore.com/blog/enough-facebook.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO could lift stocks</title>
		<link>http://www.stockgalore.com/blog/facebook-ipo-could-lift-stocks.php</link>
		<comments>http://www.stockgalore.com/blog/facebook-ipo-could-lift-stocks.php#comments</comments>
		<pubDate>Fri, 18 May 2012 13:05:35 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stockgalore.com/blog/facebook-ipo-could-lift-stocks.php</guid>
		<description><![CDATA[U.S. stocks were poised for a higher open Friday as investor excitement over the Facebook initial public offering countered continued worries about the European sovereign debt crisis. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks were poised for a higher open Friday as investor excitement over the Facebook initial public offering countered continued worries about the European sovereign debt crisis.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/y-Px4ee6Al0" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/y-Px4ee6Al0/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockgalore.com/blog/facebook-ipo-could-lift-stocks.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight to safety: 10-year yield at record low</title>
		<link>http://www.stockgalore.com/blog/flight-to-safety-10-year-yield-at-record-low.php</link>
		<comments>http://www.stockgalore.com/blog/flight-to-safety-10-year-yield-at-record-low.php#comments</comments>
		<pubDate>Fri, 18 May 2012 07:24:10 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[10year]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.stockgalore.com/blog/flight-to-safety-10-year-yield-at-record-low.php</guid>
		<description><![CDATA[Investors fled stocks and made a rush toward the safety of U.S. Treasuries Thursday, sending 10-year yield to a record low close, as worries about Greece&#8217;s future in the eurozone continued to escalate. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Investors fled stocks and made a rush toward the safety of U.S. Treasuries Thursday, sending 10-year yield to a record low close, as worries about Greece&#8217;s future in the eurozone continued to escalate.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/t_Mkms1kt6U" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/t_Mkms1kt6U/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockgalore.com/blog/flight-to-safety-10-year-yield-at-record-low.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What they&#8217;re worth</title>
		<link>http://www.stockgalore.com/blog/what-theyre-worth.php</link>
		<comments>http://www.stockgalore.com/blog/what-theyre-worth.php#comments</comments>
		<pubDate>Fri, 18 May 2012 01:46:13 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[They're]]></category>
		<category><![CDATA[worth]]></category>

		<guid isPermaLink="false">http://www.stockgalore.com/blog/what-theyre-worth.php</guid>
		<description><![CDATA[Facebook&#8217;s IPO has minted at least a half-dozen new billionaires, including founder Mark Zuckerberg and Facebook&#8217;s earliest investors. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Facebook&#8217;s IPO has minted at least a half-dozen new billionaires, including founder Mark Zuckerberg and Facebook&#8217;s earliest investors.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/cUxz15t3eEg" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/cUxz15t3eEg/index.html">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockgalore.com/blog/what-theyre-worth.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT&#8217;S ALMOST SHOWTIME</title>
		<link>http://www.stockgalore.com/blog/its-almost-showtime.php</link>
		<comments>http://www.stockgalore.com/blog/its-almost-showtime.php#comments</comments>
		<pubDate>Thu, 17 May 2012 14:28:55 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA['It's]]></category>
		<category><![CDATA[almost]]></category>
		<category><![CDATA[SHOWTIME]]></category>

		<guid isPermaLink="false">http://www.stockgalore.com/blog/its-almost-showtime.php</guid>
		<description><![CDATA[Facebook&#8217;s long road to an initial public offering is coming to an end. Late Thursday, it will fill in one last piece of the puzzle: Its final IPO price.Facebook&#8217;s IPO price is available to the deal&#8217;s underwriters and their bigwig clients. Regular folks will get to buy at market price the next day. Business and [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook&#8217;s long road to an initial public offering is coming to an end. Late Thursday, it will fill in one last piece of the puzzle: Its final IPO price.Facebook&#8217;s IPO price is available to the deal&#8217;s underwriters and their bigwig clients. Regular folks will get to buy at market price the next day.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/ie8bfn3MZVA" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/ie8bfn3MZVA/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockgalore.com/blog/its-almost-showtime.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short-seller Einhorn targets Amazon</title>
		<link>http://www.stockgalore.com/blog/short-seller-einhorn-targets-amazon.php</link>
		<comments>http://www.stockgalore.com/blog/short-seller-einhorn-targets-amazon.php#comments</comments>
		<pubDate>Thu, 17 May 2012 08:50:13 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Einhorn]]></category>
		<category><![CDATA[Shortseller]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://www.stockgalore.com/blog/short-seller-einhorn-targets-amazon.php</guid>
		<description><![CDATA[Noted short-seller David Einhorn targeted Amazon and Martin Marietta Materials on Wednesday but was curiously silent on Herbalife. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Noted short-seller David Einhorn targeted Amazon and Martin Marietta Materials on Wednesday but was curiously silent on Herbalife.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/N1XfHnZ1-Ik" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/N1XfHnZ1-Ik/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockgalore.com/blog/short-seller-einhorn-targets-amazon.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VERIZON WILL LIMIT DATA</title>
		<link>http://www.stockgalore.com/blog/verizon-will-limit-data.php</link>
		<comments>http://www.stockgalore.com/blog/verizon-will-limit-data.php#comments</comments>
		<pubDate>Thu, 17 May 2012 03:13:00 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.stockgalore.com/blog/verizon-will-limit-data.php</guid>
		<description><![CDATA[Verizon Wireless is planning this summer to begin forcing smartphone customers with unlimited data plans to switch to tiered plans when they upgrade, the company&#8217;s chief financial officer told Wall Street analysts on Wednesday. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Verizon Wireless is planning this summer to begin forcing smartphone customers with unlimited data plans to switch to tiered plans when they upgrade, the company&#8217;s chief financial officer told Wall Street analysts on Wednesday.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/hOd_XERu_Hg" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/hOd_XERu_Hg/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockgalore.com/blog/verizon-will-limit-data.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FED FEARS FISCAL CLIFF</title>
		<link>http://www.stockgalore.com/blog/fed-fears-fiscal-cliff.php</link>
		<comments>http://www.stockgalore.com/blog/fed-fears-fiscal-cliff.php#comments</comments>
		<pubDate>Wed, 16 May 2012 21:35:02 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[CLIFF]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[fiscal]]></category>

		<guid isPermaLink="false">http://www.stockgalore.com/blog/fed-fears-fiscal-cliff.php</guid>
		<description><![CDATA[The Federal Reserve is worried about indecision in Congress. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve is worried about indecision in Congress.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/48COcgYcCPw" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/48COcgYcCPw/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockgalore.com/blog/fed-fears-fiscal-cliff.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KEYSTONE ISN&#8217;T ALONE</title>
		<link>http://www.stockgalore.com/blog/keystone-isnt-alone.php</link>
		<comments>http://www.stockgalore.com/blog/keystone-isnt-alone.php#comments</comments>
		<pubDate>Wed, 16 May 2012 15:54:45 +0000</pubDate>
		<dc:creator>Crazy Pennys</dc:creator>
				<category><![CDATA[Stocks News]]></category>
		<category><![CDATA[ALONE]]></category>
		<category><![CDATA[isn't]]></category>
		<category><![CDATA[Keystone]]></category>

		<guid isPermaLink="false">http://www.stockgalore.com/blog/keystone-isnt-alone.php</guid>
		<description><![CDATA[At least a dozen new oil pipeline projects are slated to move forward in the United States over the next few years, bringing controversial sources of new crude to market despite the holdup of a portion of the Keystone pipeline expansion. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>At least a dozen new oil pipeline projects are slated to move forward in the United States over the next few years, bringing controversial sources of new crude to market despite the holdup of a portion of the Keystone pipeline expansion.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/3vPC8wW3R7I" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/3vPC8wW3R7I/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockgalore.com/blog/keystone-isnt-alone.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

